Browse public plans from GLM, Kimi, MiniMax, MiMo, StepFun, Alibaba Bailian, and Volcengine Ark. BuyGLM shows every public package in USD. Source pages that list CNY are normalized at a fixed 1 USD = 8 CNY so the site is easier to scan.
Select a provider to view available plans
| Platform | Plans | Source Page Currency | Mainland Price | Global Price | Billing Route | Best For |
|---|---|---|---|---|---|---|
| 3 tiers | USD | DevPack public checkout currently uses USD pricing on z.ai. | General API billing is separate and is not included in DevPack. | Use the DevPack base URL on z.ai (Anthropic/OpenAI-compatible). API billing is separate. | Solo developers, light repo work, and testing the route | |
| 3 tiers | CNY | Mainland Coding Plan: $6.13 / month on bigmodel.cn. | Global DevPack Lite is $18 / month on z.ai. | Use the Coding Plan base URL on bigmodel.cn. General API billing is separate. | Users on the mainland billing route | |
| 3 tiers | CNY | Mainland membership page: $6.13 / month. Shared-benefit usage estimates remain approximate planning values. | Overseas Moderato membership: $19 / month on kimi.com/en. | Kimi Code membership route on kimi.com. Separate from Moonshot API billing on platform.kimi.com. | Light coding, occasional agents, and basic research | |
| 5 tiers | USD | The public Token Plan table is already published in USD. | PAYG remains a separate route with direct token pricing. | Token Plan on platform.minimax.io. Supports Claude Code, OpenCode, Cursor, and MiniMax CLI. PAYG is separate. | Light testing, single-agent work, and smaller budgets | |
| 5 tiers | CNY | Domestic Token Plan: $3.63 / month. | Global Starter is $10 / month with higher quotas on platform.minimax.io. | Domestic Token Plan on platform.minimaxi.com. Supports Claude Code, OpenCode, Cursor. Separate from global. | Light testing on the domestic route | |
| 4 tiers | CNY | Regular mainland price: $4.88 / month. | Public launch copy can also show locale-dependent USD marketing values; verify the live checkout currency. | MiMo Token Plan on platform.xiaomimimo.com. Shared credits across OpenClaw, Claude Code, Cursor, and Codex. | Light multimodal use and smaller monthly task pools | |
| 4 tiers | CNY | Public list price: $6.13 / month. | Official docs say overseas checkout supports Stripe, but the plan still has its own package balance. | Use the dedicated StepPlan base URL `https://api.stepfun.com/step_plan/v1`. | Light daily use and lower-volume agent workflows | |
| 1 tiers | CNY | Public Coding Plan package: Pro at $25 / month. Bailian model pricing page publishes separate mainland model tables. | Bailian model pricing page also publishes separate global deployment prices; do not treat them as FX conversions. | Coding Plan key (`sk-sp-...`) + base URL on dashscope.aliyuncs.com. International uses coding-intl.dashscope.aliyuncs.com. | Readers who want a clear mainland coding plan plus explicit mainland/global API price tables | |
| 2 tiers | CNY | Mainland public price: $5 / month or $15 / quarter. Official docs publish the Lite quota and dedicated route. | No separate overseas public ARK Code Plan price table was found. Compare against BytePlus global Coding Plan instead of doing FX math. | Use the dedicated Code Plan base URL `https://ark.cn-beijing.volces.com/api/coding/v3`. | Light tool-first coding use where the dedicated ARK coding route matters |
Leave your contact info and our team will handle account setup, payment routing, and API key delivery.